Frequency table (sample contains 121 measurements)
Direction 0-2 m/s 2-4 m/s 4-6 m/s 6-8 m/s 8-10 m/s >10 m/s Total
N 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0
NE 21.49 0 0 0 0 0 21.49
ENE 46.28 0 0 0 0 0 46.28
E 7.44 0 0 0 0 0 7.44
ESE 11.57 0 0 0 0 0 11.57
SE 8.26 0 0 0 0 0 8.26
SSE 4.96 0 0 0 0 0 4.96
S 0 0 0 0 0 0 0
SSW 0 0 0 0 0 0 0
SW 0 0 0 0 0 0 0
WSW 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0
Total 100.00 0.00 0.00 0.00 0.00 0.00 %
Day:
Monthly view
*Click on legend to disable/enable wind class
hide background map
show background map